raq0406.keele.netcentral.co.uk raq0406.keele.netcentral.co.uk

Summary Period: Last 12 Months
Generated 29-Mar-2024 04:41 GMT

Usage summary for raq0406.keele.netcentral.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 36 31 34 1 1 50578 29 991 917 1070
Feb 2024 16 8 10 1 1 3684 29 298 246 473
Jan 2024 27 16 25 1 1 13068 31 787 519 839
Dec 2023 41 19 38 1 1 13838 31 1203 617 1285
Nov 2023 24 13 22 1 1 8712 30 664 406 749
Oct 2023 194 177 188 1 1 16071 32 5840 5509 6038
Sep 2023 155 139 151 1 1 8840 30 4552 4197 4651
Aug 2023 175 164 172 1 1 11267 32 5360 5092 5425
Jul 2023 336 281 324 1 1 49492 33 10067 8735 10436
Jun 2023 667 513 519 1 1 141957 33 15584 15419 20026
May 2023 365 189 340 1 1 144737 31 10569 5872 11342
Apr 2023 312 179 283 1 1 108971 31 8496 5399 9380
Totals 571215 372 64411 52928 71714


Generated by Webalizer Version 2.01