raq0406.keele.netcentral.co.uk raq0406.keele.netcentral.co.uk

Summary Period: May 2019
Generated 31-May-2019 12:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 14625
Total Files 12986
Total Pages 14329
Total Visits 35
Total KBytes 79612
Total Unique Sites 1
Total Unique URLs 1017
Total Unique Referrers 127
Total Unique User Agents 77
. Avg Max
Hits per Hour 19 578
Hits per Day 471 1661
Files per Day 418 1145
Pages per Day 462 1649
Visits per Day 1 2
KBytes per Day 2568 14588
Hits by Response Code
Code 200 - OK 12986
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1143
Code 304 - Not Modified 137
Code 403 - Forbidden 5
Code 404 - Not Found 350

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 66 0.45% 63 0.49% 60 0.42% 1 2.86% 1 100.00% 2229 2.80%
2 140 0.96% 116 0.89% 135 0.94% 2 5.71% 1 100.00% 2774 3.48%
3 77 0.53% 50 0.39% 74 0.52% 1 2.86% 1 100.00% 607 0.76%
4 115 0.79% 71 0.55% 107 0.75% 1 2.86% 1 100.00% 786 0.99%
5 55 0.38% 42 0.32% 52 0.36% 1 2.86% 1 100.00% 563 0.71%
6 236 1.61% 136 1.05% 234 1.63% 1 2.86% 1 100.00% 1323 1.66%
7 369 2.52% 305 2.35% 362 2.53% 1 2.86% 1 100.00% 1626 2.04%
8 818 5.59% 622 4.79% 752 5.25% 1 2.86% 1 100.00% 2390 3.00%
9 453 3.10% 448 3.45% 451 3.15% 1 2.86% 1 100.00% 994 1.25%
10 644 4.40% 524 4.04% 642 4.48% 1 2.86% 1 100.00% 1830 2.30%
11 1661 11.36% 1145 8.82% 1649 11.51% 1 2.86% 1 100.00% 14588 18.32%
12 563 3.85% 547 4.21% 557 3.89% 1 2.86% 1 100.00% 1424 1.79%
13 499 3.41% 488 3.76% 490 3.42% 1 2.86% 1 100.00% 2156 2.71%
14 335 2.29% 329 2.53% 334 2.33% 1 2.86% 1 100.00% 1225 1.54%
15 498 3.41% 477 3.67% 485 3.38% 1 2.86% 1 100.00% 2127 2.67%
16 497 3.40% 475 3.66% 486 3.39% 2 5.71% 1 100.00% 3314 4.16%
17 676 4.62% 649 5.00% 660 4.61% 1 2.86% 1 100.00% 3837 4.82%
18 455 3.11% 438 3.37% 448 3.13% 1 2.86% 1 100.00% 1714 2.15%
19 441 3.02% 418 3.22% 431 3.01% 1 2.86% 1 100.00% 1350 1.70%
20 580 3.97% 561 4.32% 573 4.00% 1 2.86% 1 100.00% 1685 2.12%
21 460 3.15% 440 3.39% 455 3.18% 1 2.86% 1 100.00% 2523 3.17%
22 477 3.26% 465 3.58% 470 3.28% 1 2.86% 1 100.00% 5780 7.26%
23 818 5.59% 796 6.13% 808 5.64% 1 2.86% 1 100.00% 3084 3.87%
24 415 2.84% 391 3.01% 407 2.84% 1 2.86% 1 100.00% 1923 2.42%
25 340 2.32% 323 2.49% 332 2.32% 1 2.86% 1 100.00% 1045 1.31%
26 393 2.69% 371 2.86% 386 2.69% 1 2.86% 1 100.00% 1710 2.15%
27 643 4.40% 612 4.71% 632 4.41% 2 5.71% 1 100.00% 3290 4.13%
28 870 5.95% 712 5.48% 858 5.99% 2 5.71% 1 100.00% 8180 10.27%
29 299 2.04% 285 2.19% 291 2.03% 1 2.86% 1 100.00% 778 0.98%
30 338 2.31% 319 2.46% 325 2.27% 1 2.86% 1 100.00% 1252 1.57%
31 394 2.69% 368 2.83% 383 2.67% 1 2.86% 1 100.00% 1506 1.89%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 63 1975 13.50% 52 1629 12.54% 62 1948 13.59% 387 11996 15.07%
5 77 2415 16.51% 63 1982 15.26% 76 2385 16.64% 518 16070 20.19%
6 56 1749 11.96% 49 1527 11.76% 55 1712 11.95% 245 7592 9.54%
7 53 1649 11.28% 48 1496 11.52% 50 1573 10.98% 222 6870 8.63%
8 50 1578 10.79% 47 1460 11.24% 49 1548 10.80% 347 10750 13.50%
9 51 1606 10.98% 48 1514 11.66% 51 1586 11.07% 302 9359 11.76%
10 44 1379 9.43% 42 1304 10.04% 43 1357 9.47% 205 6358 7.99%
11 28 870 5.95% 25 799 6.15% 27 851 5.94% 131 4057 5.10%
12 20 623 4.26% 18 570 4.39% 19 616 4.30% 85 2630 3.30%
13 12 400 2.74% 11 357 2.75% 12 384 2.68% 59 1844 2.32%
14 8 268 1.83% 7 242 1.86% 8 260 1.81% 55 1707 2.14%
15 3 113 0.77% 3 106 0.82% 3 109 0.76% 12 380 0.48%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1017 Total URLs
# Hits KBytes URL
1 10719 73.29% 1420 1.78% /
2 198 1.35% 17166 21.56% /webalizer/usage_201902.html
3 70 0.48% 3673 4.61% /webalizer/usage_201409.html
4 50 0.34% 3943 4.95% /webalizer/usage_201905.html
5 50 0.34% 7 0.01% http://raq0406.keele.netcentral.co.uk/
6 37 0.25% 3226 4.05% /webalizer/usage_201811.html
7 32 0.22% 2714 3.41% /webalizer/usage_201802.html
8 27 0.18% 2095 2.63% /webalizer/usage_201810.html
9 27 0.18% 2398 3.01% /webalizer/usage_201903.html
10 22 0.15% 1917 2.41% /webalizer/usage_201904.html
11 15 0.10% 116 0.15% /data/openwebmail/help/en/tutorial/toolbars/message.html
12 12 0.08% 15 0.02% /log/
13 12 0.08% 761 0.96% /webalizer/usage_201512.html
14 9 0.06% 63 0.08% /manual/ko/
15 9 0.06% 65 0.08% /manual/ru/
16 9 0.06% 55 0.07% /webmail/
17 8 0.05% 58 0.07% /manual/
18 8 0.05% 58 0.07% /manual/de/
19 8 0.05% 55 0.07% /manual/de/mod/mpm_winnt.html
20 8 0.05% 58 0.07% /manual/en/
21 8 0.05% 58 0.07% /manual/ja/
22 8 0.05% 702 0.88% /webalizer/usage_201805.html
23 8 0.05% 717 0.90% /webalizer/usage_201812.html
24 7 0.05% 52 0.07% /manual/fr/
25 7 0.05% 521 0.65% /webalizer/usage_201701.html
26 6 0.04% 44 0.05% /manual/de/mod/leader.html
27 6 0.04% 580 0.73% /manual/de/mod/quickreference.html
28 6 0.04% 76 0.10% /manual/de/mod/worker.html
29 6 0.04% 56 0.07% /manual/en/developer/debugging.html
30 6 0.04% 75 0.09% /manual/en/developer/filters.html

Top 10 of 1017 Total URLs By KBytes
# Hits KBytes URL
1 198 1.35% 17166 21.56% /webalizer/usage_201902.html
2 50 0.34% 3943 4.95% /webalizer/usage_201905.html
3 70 0.48% 3673 4.61% /webalizer/usage_201409.html
4 37 0.25% 3226 4.05% /webalizer/usage_201811.html
5 32 0.22% 2714 3.41% /webalizer/usage_201802.html
6 27 0.18% 2398 3.01% /webalizer/usage_201903.html
7 27 0.18% 2095 2.63% /webalizer/usage_201810.html
8 22 0.15% 1917 2.41% /webalizer/usage_201904.html
9 10719 73.29% 1420 1.78% /
10 5 0.03% 946 1.19% /manual/de/mod/core.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 10719 73.29% 24 77.42% /
2 3 0.02% 1 3.23% /manual/en/rewrite/rewrite_intro.html
3 2 0.01% 1 3.23% /webalizer/usage_201607.html
4 198 1.35% 1 3.23% /webalizer/usage_201902.html
5 27 0.18% 1 3.23% /webalizer/usage_201903.html
6 22 0.15% 1 3.23% /webalizer/usage_201904.html
7 2 0.01% 1 3.23% /webmail/index
8 50 0.34% 1 3.23% http://raq0406.keele.netcentral.co.uk/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 10719 73.29% 25 83.33% /
2 1 0.01% 1 3.33% /manual/de/rewrite/rewrite_tech.html
3 5 0.03% 1 3.33% /manual/en/programs/htdbm.html
4 3 0.02% 1 3.33% /webalizer/usage_201608.html
5 22 0.15% 1 3.33% /webalizer/usage_201904.html
6 2 0.01% 1 3.33% /webmail/admin/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 14625 100.00% 12990 100.03% 79612 100.00% 35 100.00% raq0406.keele.netcentral.co.uk

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14625 100.00% 12990 100.03% 79612 100.00% 35 100.00% raq0406.keele.netcentral.co.uk

Top 30 of 127 Total Referrers
# Hits Referrer
1 5822 39.81% http://albuteroli.com/
2 4559 31.17% - (Direct Request)
3 339 2.32% http://albuterol100.com/
4 339 2.32% http://prednisolone40.com/
5 329 2.25% http://lisinopril40.com/
6 328 2.24% http://tadalafil2.com/
7 319 2.18% http://valtrexcost.com/
8 315 2.15% http://lasix100.com/
9 308 2.11% http://amoxicillin500.com/
10 305 2.09% http://bupropionsr.com/
11 295 2.02% http://albendazoletablets.com/
12 289 1.98% http://doxycycline1.com/
13 194 1.33% http://raq0406.keele.netcentral.co.uk/webalizer/usage_201902.html
14 110 0.75% http://canadianorderpharmacy.com/
15 107 0.73% http://canadianpharmacyonl.com/
16 101 0.69% http://canadianpharmacyes.com/
17 99 0.68% http://ukcanadianpharmacy.com/
18 96 0.66% http://canadiantousapharmacy.com/
19 34 0.23% http://abisko.ru/sitemap.xml
20 30 0.21% http://abisko.ru/
21 29 0.20% http://abisko.ru
22 28 0.19% abisko.ru
23 25 0.17% http://abisko.ru/article
24 22 0.15% http://raq0406.keele.netcentral.co.uk/webalizer/usage_201903.html
25 19 0.13% http://raq0406.keele.netcentral.co.uk/
26 13 0.09% http://raq0406.keele.netcentral.co.uk/webalizer/usage_201811.html
27 12 0.08% http://raq0406.keele.netcentral.co.uk/webalizer/usage_201810.html
28 8 0.05% http://raq0406.keele.netcentral.co.uk/webalizer/usage_201804.html
29 7 0.05% http://glyxar.ru/
30 6 0.04% glyxar.ru

Top 15 of 77 Total User Agents
# Hits User Agent
1 4363 29.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2540 17.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
3 2268 15.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
4 1653 11.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 951 6.50% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
6 532 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 512 3.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 159 1.09% Mozilla/4.0 (Windows NT 6.2) AppleWebKit/537.17 (KHTML, like
9 144 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 68 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 61 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 60 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 52 0.36% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/
14 36 0.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 30 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14625 100.00% 12990 100.03% 79612 100.00% United Kingdom


Generated by Webalizer Version 2.01