raq0406.keele.netcentral.co.uk raq0406.keele.netcentral.co.uk

Summary Period: January 2017
Generated 31-Jan-2017 08:54 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 724
Total Files 710
Total Pages 715
Total Visits 31
Total KBytes 5229
Total Unique Sites 1
Total Unique URLs 19
Total Unique Referrers 16
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 15
Hits per Day 23 67
Files per Day 22 66
Pages per Day 23 66
Visits per Day 1 1
KBytes per Day 169 2630
Hits by Response Code
Code 200 - OK 710
Code 304 - Not Modified 3
Code 404 - Not Found 11

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 20 2.76% 20 2.82% 20 2.80% 1 3.23% 1 100.00% 75 1.44%
2 17 2.35% 16 2.25% 16 2.24% 1 3.23% 1 100.00% 70 1.34%
3 23 3.18% 23 3.24% 23 3.22% 1 3.23% 1 100.00% 105 2.01%
4 15 2.07% 15 2.11% 15 2.10% 1 3.23% 1 100.00% 0 0.00%
5 21 2.90% 21 2.96% 21 2.94% 1 3.23% 1 100.00% 0 0.00%
6 23 3.18% 23 3.24% 23 3.22% 1 3.23% 1 100.00% 0 0.00%
7 19 2.62% 18 2.54% 18 2.52% 1 3.23% 1 100.00% 70 1.34%
8 17 2.35% 16 2.25% 17 2.38% 1 3.23% 1 100.00% 65 1.24%
9 29 4.01% 28 3.94% 28 3.92% 1 3.23% 1 100.00% 672 12.85%
10 25 3.45% 23 3.24% 24 3.36% 1 3.23% 1 100.00% 6 0.11%
11 16 2.21% 16 2.25% 16 2.24% 1 3.23% 1 100.00% 0 0.00%
12 16 2.21% 16 2.25% 16 2.24% 1 3.23% 1 100.00% 0 0.00%
13 17 2.35% 17 2.39% 17 2.38% 1 3.23% 1 100.00% 10 0.19%
14 21 2.90% 21 2.96% 21 2.94% 1 3.23% 1 100.00% 0 0.00%
15 18 2.49% 17 2.39% 17 2.38% 1 3.23% 1 100.00% 70 1.34%
16 18 2.49% 18 2.54% 18 2.52% 1 3.23% 1 100.00% 0 0.00%
17 16 2.21% 16 2.25% 16 2.24% 1 3.23% 1 100.00% 71 1.36%
18 24 3.31% 24 3.38% 24 3.36% 1 3.23% 1 100.00% 0 0.00%
19 21 2.90% 21 2.96% 21 2.94% 1 3.23% 1 100.00% 0 0.00%
20 18 2.49% 17 2.39% 18 2.52% 1 3.23% 1 100.00% 68 1.29%
21 40 5.52% 40 5.63% 40 5.59% 1 3.23% 1 100.00% 195 3.73%
22 32 4.42% 29 4.08% 30 4.20% 1 3.23% 1 100.00% 154 2.95%
23 22 3.04% 22 3.10% 22 3.08% 1 3.23% 1 100.00% 87 1.67%
24 30 4.14% 28 3.94% 29 4.06% 1 3.23% 1 100.00% 155 2.97%
25 25 3.45% 25 3.52% 25 3.50% 1 3.23% 1 100.00% 53 1.01%
26 28 3.87% 28 3.94% 28 3.92% 1 3.23% 1 100.00% 105 2.01%
27 23 3.18% 23 3.24% 23 3.22% 1 3.23% 1 100.00% 132 2.52%
28 18 2.49% 18 2.54% 18 2.52% 1 3.23% 1 100.00% 0 0.00%
29 67 9.25% 66 9.30% 66 9.23% 1 3.23% 1 100.00% 2630 50.29%
30 20 2.76% 20 2.82% 20 2.80% 1 3.23% 1 100.00% 68 1.29%
31 25 3.45% 25 3.52% 25 3.50% 1 3.23% 1 100.00% 369 7.05%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3 107 14.78% 3 104 14.65% 3 105 14.69% 8 250 4.78%
5 4 139 19.20% 4 136 19.15% 4 137 19.16% 11 331 6.34%
6 5 155 21.41% 4 149 20.99% 4 152 21.26% 34 1050 20.07%
7 4 134 18.51% 4 134 18.87% 4 134 18.74% 9 273 5.22%
8 3 113 15.61% 3 112 15.77% 3 112 15.66% 45 1407 26.92%
9 1 49 6.77% 1 49 6.90% 1 49 6.85% 25 780 14.91%
10 0 18 2.49% 0 18 2.54% 0 18 2.52% 23 712 13.62%
11 0 9 1.24% 0 8 1.13% 0 8 1.12% 14 426 8.15%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 610 84.25% 2 0.04% /
2 40 5.52% 2861 54.72% /webalizer/usage_201701.html
3 28 3.87% 273 5.22% /webalizer/
4 7 0.97% 315 6.02% /webalizer/usage_201409.html
5 6 0.83% 403 7.70% /webalizer/usage_201603.html
6 4 0.55% 270 5.17% /webalizer/usage_201604.html
7 4 0.55% 124 2.38% /webalizer/usage_201605.html
8 2 0.28% 123 2.36% /webalizer/usage_201601.html
9 2 0.28% 139 2.65% /webalizer/usage_201607.html
10 1 0.14% 69 1.32% /webalizer/usage_201511.html
11 1 0.14% 63 1.21% /webalizer/usage_201512.html
12 1 0.14% 65 1.25% /webalizer/usage_201602.html
13 1 0.14% 69 1.31% /webalizer/usage_201606.html
14 1 0.14% 69 1.31% /webalizer/usage_201608.html
15 1 0.14% 71 1.36% /webalizer/usage_201609.html
16 1 0.14% 73 1.40% /webalizer/usage_201610.html
17 1 0.14% 65 1.24% /webalizer/usage_201611.html
18 1 0.14% 75 1.44% /webalizer/usage_201612.html
19 1 0.14% 68 1.29% http://raq0406.keele.netcentral.co.uk/webalizer/usage_201604.html

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 40 5.52% 2861 54.72% /webalizer/usage_201701.html
2 6 0.83% 403 7.70% /webalizer/usage_201603.html
3 7 0.97% 315 6.02% /webalizer/usage_201409.html
4 28 3.87% 273 5.22% /webalizer/
5 4 0.55% 270 5.17% /webalizer/usage_201604.html
6 2 0.28% 139 2.65% /webalizer/usage_201607.html
7 4 0.55% 124 2.38% /webalizer/usage_201605.html
8 2 0.28% 123 2.36% /webalizer/usage_201601.html
9 1 0.14% 75 1.44% /webalizer/usage_201612.html
10 1 0.14% 73 1.40% /webalizer/usage_201610.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 610 84.25% 31 100.00% /

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 610 84.25% 27 90.00% /
2 4 0.55% 1 3.33% /webalizer/usage_201604.html
3 2 0.28% 1 3.33% /webalizer/usage_201607.html
4 40 5.52% 1 3.33% /webalizer/usage_201701.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 724 100.00% 710 100.00% 5229 100.00% 31 100.00% raq0406.keele.netcentral.co.uk

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 724 100.00% 710 100.00% 5229 100.00% 31 100.00% raq0406.keele.netcentral.co.uk

Top 16 of 16 Total Referrers
# Hits Referrer
1 649 89.64% - (Direct Request)
2 40 5.52% http://wormsstop.org/
3 8 1.10% http://montazh-elisa.ru
4 5 0.69% http://otoplenie-elisa.ru
5 5 0.69% http://santeh-elisa.ru
6 4 0.55% http://moskva-elisa.ru
7 4 0.55% http://ustanovka-elisa.ru
8 1 0.14% http://canadianrxhealth.com
9 1 0.14% http://genericviagrasildenafiled.net
10 1 0.14% http://kladrus.ru/
11 1 0.14% http://lyrica-pregabalin-pills.cu.cc/pregabalin-lyrica/lyrica-pregabalin-50-mg-en-espanol.php
12 1 0.14% http://lyrica-pregabalin-pills.cu.cc/pregabalin-medication/pregabalin-x-sr-75-blackbird.php
13 1 0.14% http://lyrica-pregabalin-pills.cu.cc/pregabalina-75-mg/martesia-75-mg-pregabalina-75.php
14 1 0.14% http://mimoto-atv.ru/
15 1 0.14% http://motaxmoto.ru
16 1 0.14% https://crynet.cc

Top 15 of 20 Total User Agents
# Hits User Agent
1 20 2.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 15 2.07% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.
3 14 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
4 11 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 11 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 10 1.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 8 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
8 5 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F
10 4 0.55% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
11 4 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 3 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
13 3 0.41% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/
14 3 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 F
15 2 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 F

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 724 100.00% 710 100.00% 5229 100.00% United Kingdom


Generated by Webalizer Version 2.01