raq0406.keele.netcentral.co.uk raq0406.keele.netcentral.co.uk

Summary Period: November 2019
Generated 30-Nov-2019 15:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 28194
Total Files 22687
Total Pages 27402
Total Visits 41
Total KBytes 513518
Total Unique Sites 1
Total Unique URLs 1151
Total Unique Referrers 397
Total Unique User Agents 82
. Avg Max
Hits per Hour 39 738
Hits per Day 939 1666
Files per Day 756 1488
Pages per Day 913 1638
Visits per Day 1 2
KBytes per Day 17117 60008
Hits by Response Code
Code 200 - OK 22687
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4246
Code 304 - Not Modified 191
Code 403 - Forbidden 27
Code 404 - Not Found 1042

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 514 1.82% 423 1.86% 496 1.81% 1 2.44% 1 100.00% 5210 1.01%
2 1021 3.62% 854 3.76% 997 3.64% 2 4.88% 1 100.00% 19362 3.77%
3 980 3.48% 710 3.13% 958 3.50% 2 4.88% 1 100.00% 14107 2.75%
4 1461 5.18% 1006 4.43% 1434 5.23% 2 4.88% 1 100.00% 16984 3.31%
5 599 2.12% 512 2.26% 577 2.11% 1 2.44% 1 100.00% 9246 1.80%
6 1666 5.91% 1488 6.56% 1638 5.98% 2 4.88% 1 100.00% 60008 11.69%
7 535 1.90% 428 1.89% 516 1.88% 1 2.44% 1 100.00% 9723 1.89%
8 979 3.47% 854 3.76% 955 3.49% 2 4.88% 1 100.00% 30845 6.01%
9 955 3.39% 791 3.49% 935 3.41% 1 2.44% 1 100.00% 30219 5.88%
10 1108 3.93% 954 4.21% 1074 3.92% 2 4.88% 1 100.00% 35842 6.98%
11 689 2.44% 564 2.49% 670 2.45% 1 2.44% 1 100.00% 19077 3.72%
12 783 2.78% 635 2.80% 751 2.74% 1 2.44% 1 100.00% 13878 2.70%
13 1128 4.00% 834 3.68% 1102 4.02% 1 2.44% 1 100.00% 22610 4.40%
14 824 2.92% 640 2.82% 779 2.84% 1 2.44% 1 100.00% 12422 2.42%
15 1092 3.87% 927 4.09% 1063 3.88% 1 2.44% 1 100.00% 27041 5.27%
16 832 2.95% 699 3.08% 789 2.88% 1 2.44% 1 100.00% 18035 3.51%
17 755 2.68% 646 2.85% 736 2.69% 2 4.88% 1 100.00% 17932 3.49%
18 1176 4.17% 975 4.30% 1140 4.16% 2 4.88% 1 100.00% 17236 3.36%
19 889 3.15% 751 3.31% 858 3.13% 1 2.44% 1 100.00% 16399 3.19%
20 638 2.26% 539 2.38% 614 2.24% 1 2.44% 1 100.00% 15033 2.93%
21 571 2.03% 483 2.13% 554 2.02% 1 2.44% 1 100.00% 14692 2.86%
22 1150 4.08% 972 4.28% 1110 4.05% 2 4.88% 1 100.00% 10729 2.09%
23 1088 3.86% 926 4.08% 1065 3.89% 2 4.88% 1 100.00% 24133 4.70%
24 726 2.58% 581 2.56% 706 2.58% 1 2.44% 1 100.00% 7874 1.53%
25 600 2.13% 492 2.17% 581 2.12% 1 2.44% 1 100.00% 5991 1.17%
26 1513 5.37% 1014 4.47% 1480 5.40% 1 2.44% 1 100.00% 12520 2.44%
27 852 3.02% 670 2.95% 826 3.01% 2 4.88% 1 100.00% 7590 1.48%
28 822 2.92% 622 2.74% 804 2.93% 1 2.44% 1 100.00% 5274 1.03%
29 764 2.71% 622 2.74% 742 2.71% 1 2.44% 1 100.00% 5815 1.13%
30 1484 5.26% 1075 4.74% 1452 5.30% 1 2.44% 1 100.00% 7691 1.50%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 153 4594 16.29% 116 3503 15.44% 149 4470 16.31% 2991 89739 17.48%
5 117 3518 12.48% 96 2882 12.70% 113 3414 12.46% 2545 76338 14.87%
6 112 3388 12.02% 93 2795 12.32% 109 3290 12.01% 2161 64821 12.62%
7 116 3494 12.39% 95 2859 12.60% 113 3399 12.40% 2092 62755 12.22%
8 118 3558 12.62% 98 2946 12.99% 115 3456 12.61% 2099 62977 12.26%
9 106 3190 11.31% 86 2584 11.39% 103 3103 11.32% 1925 57758 11.25%
10 81 2439 8.65% 66 2007 8.85% 79 2372 8.66% 1501 45018 8.77%
11 57 1717 6.09% 45 1367 6.03% 55 1662 6.07% 1024 30708 5.98%
12 31 945 3.35% 24 741 3.27% 30 917 3.35% 395 11859 2.31%
13 17 512 1.82% 13 394 1.74% 16 498 1.82% 175 5262 1.02%
14 15 458 1.62% 11 336 1.48% 14 447 1.63% 120 3598 0.70%
15 11 346 1.23% 8 253 1.12% 11 339 1.24% 84 2507 0.49%
16 1 35 0.12% 0 20 0.09% 1 35 0.13% 6 178 0.03%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1151 Total URLs
# Hits KBytes URL
1 10369 36.78% 1374 0.27% /
2 3243 11.50% 235971 45.95% /webalizer/usage_201911.html
3 2271 8.05% 22413 4.36% /webalizer/
4 693 2.46% 61932 12.06% /webalizer/usage_201910.html
5 347 1.23% 31215 6.08% /webalizer/usage_201908.html
6 221 0.78% 11597 2.26% /webalizer/usage_201409.html
7 125 0.44% 10892 2.12% /webalizer/usage_201905.html
8 109 0.39% 8602 1.68% /manual/en/mod/mod_rewrite.html
9 100 0.35% 8494 1.65% /webalizer/usage_201906.html
10 52 0.18% 4508 0.88% /webalizer/usage_201902.html
11 52 0.18% 4530 0.88% /webalizer/usage_201904.html
12 42 0.15% 3730 0.73% /webalizer/usage_201903.html
13 32 0.11% 2790 0.54% /webalizer/usage_201811.html
14 18 0.06% 220 0.04% /manual/en/programs/htpasswd.html
15 18 0.06% 188 0.04% /manual/fr/handler.html
16 18 0.06% 3 0.00% http://raq0406.keele.netcentral.co.uk/
17 17 0.06% 512 0.10% /manual/ja/ssl/ssl_intro.html
18 16 0.06% 211 0.04% /manual/de/mod/prefork.html
19 16 0.06% 141 0.03% /manual/en/mod/mod_actions.html
20 16 0.06% 62 0.01% /manual/en/ssl/
21 16 0.06% 273 0.05% /manual/en/vhosts/name-based.html
22 16 0.06% 215 0.04% /manual/ko/mod/mod_cgi.html
23 15 0.05% 125 0.02% /manual/de/mpm.html
24 15 0.05% 147 0.03% /manual/en/custom-error.html
25 15 0.05% 96 0.02% /manual/en/mod/mod_dav_fs.html
26 15 0.05% 96 0.02% /manual/en/mod/mod_dumpio.html
27 15 0.05% 273 0.05% /manual/en/mod/mod_imap.html
28 15 0.05% 78 0.02% /manual/en/rewrite/
29 15 0.05% 174 0.03% /manual/ja/developer/modules.html
30 15 0.05% 121 0.02% /manual/ja/mpm.html

Top 10 of 1151 Total URLs By KBytes
# Hits KBytes URL
1 3243 11.50% 235971 45.95% /webalizer/usage_201911.html
2 693 2.46% 61932 12.06% /webalizer/usage_201910.html
3 347 1.23% 31215 6.08% /webalizer/usage_201908.html
4 2271 8.05% 22413 4.36% /webalizer/
5 221 0.78% 11597 2.26% /webalizer/usage_201409.html
6 125 0.44% 10892 2.12% /webalizer/usage_201905.html
7 109 0.39% 8602 1.68% /manual/en/mod/mod_rewrite.html
8 100 0.35% 8494 1.65% /webalizer/usage_201906.html
9 52 0.18% 4530 0.88% /webalizer/usage_201904.html
10 52 0.18% 4508 0.88% /webalizer/usage_201902.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 10369 36.78% 17 44.74% /
2 32 0.11% 4 10.53% /webalizer/usage_201811.html
3 2271 8.05% 3 7.89% /webalizer/
4 221 0.78% 2 5.26% /webalizer/usage_201409.html
5 52 0.18% 2 5.26% /webalizer/usage_201904.html
6 347 1.23% 2 5.26% /webalizer/usage_201908.html
7 3243 11.50% 2 5.26% /webalizer/usage_201911.html
8 14 0.05% 1 2.63% /manual/en/ssl/ssl_faq.html
9 1 0.00% 1 2.63% /manual/fr/programs/dbmmanage.html
10 2 0.01% 1 2.63% /manual/programs/apachectl.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 10369 36.78% 17 44.74% /
2 2271 8.05% 3 7.89% /webalizer/
3 693 2.46% 3 7.89% /webalizer/usage_201910.html
4 3243 11.50% 3 7.89% /webalizer/usage_201911.html
5 3 0.01% 1 2.63% /manual/de/howto/auth.html
6 10 0.04% 1 2.63% /manual/de/mod/
7 109 0.39% 1 2.63% /manual/en/mod/mod_rewrite.html
8 6 0.02% 1 2.63% /manual/en/mod/mpm_netware.html
9 13 0.05% 1 2.63% /manual/fr/dns-caveats.html
10 3 0.01% 1 2.63% /manual/fr/mod/quickreference.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 28194 100.00% 22688 100.00% 513518 100.00% 41 100.00% raq0406.keele.netcentral.co.uk

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28194 100.00% 22688 100.00% 513518 100.00% 41 100.00% raq0406.keele.netcentral.co.uk

Top 30 of 397 Total Referrers
# Hits Referrer
1 11627 41.24% - (Direct Request)
2 6648 23.58% http://albuteroli.com/
3 642 2.28% http://caribbeantravelmarketing.com
4 560 1.99% http://chevymetal.ru/
5 511 1.81% http://bestdiykits.com/
6 491 1.74% http://sparklogic.ru/
7 460 1.63% http://sparktrade.ru/
8 414 1.47% http:/nordbohemiacanis.com/
9 336 1.19% https://www.soska.site/
10 330 1.17% http://donovanmanagement.com/
11 291 1.03% http://okamika-industrialdea.com/
12 287 1.02% http://nordbohemiacanis.com/
13 282 1.00% http://simphonyabelem.com/
14 238 0.84% http://raq0406.keele.netcentral.co.uk/webalizer/usage_201908.html
15 207 0.73% http://lisinopril40.com/
16 202 0.72% http://synthroid1.com/
17 198 0.70% http://albendazoletablets.com/
18 192 0.68% http://amoxicillin500.com/
19 191 0.68% http://doxycycline1.com/
20 191 0.68% http://prednisolone40.com/
21 188 0.67% http://valtrex1.com/
22 187 0.66% http://albuterol100.com/
23 187 0.66% http://tadalafil2.com/
24 183 0.65% https://bestdiykits.com
25 181 0.64% http://lasix100.com/
26 169 0.60% https://chevymetal.ru
27 164 0.58% https://sparktrade.ru
28 162 0.57% https://sparklogic.ru
29 113 0.40% http://raq0406.keele.netcentral.co.uk/webalizer/usage_201905.html
30 104 0.37% https://trustedmdstorefy.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 6485 23.00% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
2 4562 16.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2717 9.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1980 7.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 1868 6.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 1836 6.51% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
7 1721 6.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1352 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 1151 4.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 771 2.73% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
11 678 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 670 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 256 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 236 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 226 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28194 100.00% 22688 100.00% 513518 100.00% United Kingdom


Generated by Webalizer Version 2.01