raq0406.keele.netcentral.co.uk raq0406.keele.netcentral.co.uk

Summary Period: April 2020
Generated 30-Apr-2020 04:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 33074
Total Files 29247
Total Pages 32758
Total Visits 59
Total KBytes 543375
Total Unique Sites 1
Total Unique URLs 1102
Total Unique Referrers 278
Total Unique User Agents 86
. Avg Max
Hits per Hour 45 722
Hits per Day 1102 2619
Files per Day 974 2407
Pages per Day 1091 2603
Visits per Day 1 5
KBytes per Day 18113 57853
Hits by Response Code
Code 200 - OK 29247
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3071
Code 304 - Not Modified 361
Code 403 - Forbidden 13
Code 404 - Not Found 377

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 788 2.38% 749 2.56% 786 2.40% 1 1.69% 1 100.00% 31197 5.74%
2 850 2.57% 796 2.72% 849 2.59% 2 3.39% 1 100.00% 35360 6.51%
3 818 2.47% 782 2.67% 817 2.49% 2 3.39% 1 100.00% 29362 5.40%
4 1073 3.24% 1049 3.59% 1072 3.27% 2 3.39% 1 100.00% 29634 5.45%
5 2619 7.92% 2407 8.23% 2603 7.95% 2 3.39% 1 100.00% 57481 10.58%
6 1646 4.98% 1537 5.26% 1636 4.99% 2 3.39% 1 100.00% 38702 7.12%
7 1454 4.40% 1342 4.59% 1444 4.41% 3 5.08% 1 100.00% 34502 6.35%
8 1262 3.82% 1173 4.01% 1252 3.82% 2 3.39% 1 100.00% 30894 5.69%
9 2520 7.62% 2342 8.01% 2507 7.65% 1 1.69% 1 100.00% 57853 10.65%
10 943 2.85% 821 2.81% 932 2.85% 1 1.69% 1 100.00% 9034 1.66%
11 1405 4.25% 1216 4.16% 1393 4.25% 1 1.69% 1 100.00% 14246 2.62%
12 741 2.24% 635 2.17% 733 2.24% 5 8.47% 1 100.00% 8554 1.57%
13 1696 5.13% 1530 5.23% 1680 5.13% 2 3.39% 1 100.00% 16603 3.06%
14 1364 4.12% 1196 4.09% 1342 4.10% 2 3.39% 1 100.00% 12057 2.22%
15 1136 3.43% 1034 3.54% 1125 3.43% 2 3.39% 1 100.00% 12576 2.31%
16 633 1.91% 523 1.79% 621 1.90% 1 1.69% 1 100.00% 6058 1.11%
17 2094 6.33% 1754 6.00% 2037 6.22% 3 5.08% 1 100.00% 21269 3.91%
18 1634 4.94% 1340 4.58% 1613 4.92% 2 3.39% 1 100.00% 16184 2.98%
19 699 2.11% 545 1.86% 688 2.10% 2 3.39% 1 100.00% 6539 1.20%
20 1097 3.32% 925 3.16% 1083 3.31% 2 3.39% 1 100.00% 10208 1.88%
21 2569 7.77% 2116 7.23% 2544 7.77% 5 8.47% 1 100.00% 26129 4.81%
22 2146 6.49% 1751 5.99% 2131 6.51% 4 6.78% 1 100.00% 21750 4.00%
23 1165 3.52% 1031 3.53% 1153 3.52% 2 3.39% 1 100.00% 11037 2.03%
24 107 0.32% 96 0.33% 106 0.32% 2 3.39% 1 100.00% 970 0.18%
25 94 0.28% 81 0.28% 93 0.28% 1 1.69% 1 100.00% 1066 0.20%
26 72 0.22% 63 0.22% 72 0.22% 1 1.69% 1 100.00% 708 0.13%
27 81 0.24% 75 0.26% 80 0.24% 1 1.69% 1 100.00% 867 0.16%
28 142 0.43% 131 0.45% 141 0.43% 1 1.69% 1 100.00% 1120 0.21%
29 98 0.30% 88 0.30% 98 0.30% 1 1.69% 1 100.00% 590 0.11%
30 128 0.39% 119 0.41% 127 0.39% 1 1.69% 1 100.00% 826 0.15%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 189 5689 17.20% 160 4806 16.43% 188 5656 17.27% 2733 81976 15.09%
5 140 4201 12.70% 124 3728 12.75% 137 4138 12.63% 2430 72911 13.42%
6 132 3967 11.99% 116 3500 11.97% 130 3921 11.97% 2214 66415 12.22%
7 136 4105 12.41% 117 3532 12.08% 135 4063 12.40% 2325 69758 12.84%
8 127 3838 11.60% 114 3420 11.69% 127 3811 11.63% 2202 66068 12.16%
9 130 3926 11.87% 117 3520 12.04% 129 3890 11.87% 2205 66157 12.18%
10 90 2711 8.20% 82 2487 8.50% 89 2690 8.21% 1495 44847 8.25%
11 48 1457 4.41% 44 1344 4.60% 48 1447 4.42% 832 24949 4.59%
12 35 1061 3.21% 32 985 3.37% 35 1053 3.21% 595 17857 3.29%
13 34 1034 3.13% 31 946 3.23% 34 1023 3.12% 556 16693 3.07%
14 30 911 2.75% 27 823 2.81% 29 893 2.73% 459 13770 2.53%
15 5 174 0.53% 5 156 0.53% 5 173 0.53% 66 1974 0.36%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1102 Total URLs
# Hits KBytes URL
1 11758 35.55% 115946 21.34% /webalizer/
2 9587 28.99% 1270 0.23% /
3 2941 8.89% 256275 47.16% /webalizer/usage_201905.html
4 331 1.00% 17370 3.20% /webalizer/usage_201409.html
5 123 0.37% 10868 2.00% /webalizer/usage_202002.html
6 88 0.27% 7905 1.45% /webalizer/usage_202001.html
7 67 0.20% 5837 1.07% /webalizer/usage_201904.html
8 65 0.20% 5848 1.08% /webalizer/usage_202003.html
9 57 0.17% 4970 0.91% /webalizer/usage_201811.html
10 51 0.15% 4548 0.84% /webalizer/usage_201911.html
11 47 0.14% 4174 0.77% /webalizer/usage_201903.html
12 46 0.14% 4158 0.77% /webalizer/usage_201706.html
13 46 0.14% 4138 0.76% /webalizer/usage_201908.html
14 41 0.12% 3482 0.64% /webalizer/usage_201906.html
15 40 0.12% 3531 0.65% /webalizer/usage_201705.html
16 39 0.12% 3537 0.65% /webalizer/usage_201707.html
17 17 0.05% 3 0.00% http://raq0406.keele.netcentral.co.uk/
18 16 0.05% 122 0.02% /manual/ko/mod/mod_userdir.html
19 15 0.05% 281 0.05% /manual/fr/dso.html
20 14 0.04% 73 0.01% /manual/en/rewrite/
21 14 0.04% 882 0.16% /manual/ko/misc/rewriteguide.html
22 14 0.04% 1301 0.24% /manual/ko/mod/quickreference.html
23 14 0.04% 56 0.01% /manual/ko/programs/logresolve.html
24 13 0.04% 269 0.05% /manual/en/mod/mod_isapi.html
25 13 0.04% 282 0.05% /manual/en/platform/ebcdic.html
26 13 0.04% 616 0.11% /manual/en/programs/configure.html
27 13 0.04% 159 0.03% /manual/en/programs/htpasswd.html
28 13 0.04% 160 0.03% /manual/ja/configuring.html
29 13 0.04% 164 0.03% /manual/ja/mod/prefork.html
30 13 0.04% 142 0.03% /manual/ru/invoking.html

Top 10 of 1102 Total URLs By KBytes
# Hits KBytes URL
1 2941 8.89% 256275 47.16% /webalizer/usage_201905.html
2 11758 35.55% 115946 21.34% /webalizer/
3 331 1.00% 17370 3.20% /webalizer/usage_201409.html
4 123 0.37% 10868 2.00% /webalizer/usage_202002.html
5 88 0.27% 7905 1.45% /webalizer/usage_202001.html
6 65 0.20% 5848 1.08% /webalizer/usage_202003.html
7 67 0.20% 5837 1.07% /webalizer/usage_201904.html
8 57 0.17% 4970 0.91% /webalizer/usage_201811.html
9 51 0.15% 4548 0.84% /webalizer/usage_201911.html
10 47 0.14% 4174 0.77% /webalizer/usage_201903.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 9587 28.99% 13 24.53% /
2 11758 35.55% 10 18.87% /webalizer/
3 123 0.37% 5 9.43% /webalizer/usage_202002.html
4 88 0.27% 3 5.66% /webalizer/usage_202001.html
5 65 0.20% 3 5.66% /webalizer/usage_202003.html
6 2 0.01% 2 3.77% /manual/fr/mod/core.html
7 47 0.14% 2 3.77% /webalizer/usage_201903.html
8 8 0.02% 1 1.89% /manual/de/configuring.html
9 8 0.02% 1 1.89% /manual/en/mod/mpm_common.html
10 11 0.03% 1 1.89% /manual/en/mod/quickreference.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 9587 28.99% 22 40.74% /
2 11758 35.55% 16 29.63% /webalizer/
3 2941 8.89% 4 7.41% /webalizer/usage_201905.html
4 331 1.00% 2 3.70% /webalizer/usage_201409.html
5 123 0.37% 2 3.70% /webalizer/usage_202002.html
6 65 0.20% 2 3.70% /webalizer/usage_202003.html
7 9 0.03% 1 1.85% /manual/ko/mod/mod_dav_fs.html
8 8 0.02% 1 1.85% /manual/ko/mod/mod_mem_cache.html
9 11 0.03% 1 1.85% /manual/ko/platform/
10 1 0.00% 1 1.85% /manual/ru/mod/threadpool.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 33074 100.00% 29252 100.02% 543375 100.00% 59 100.00% raq0406.keele.netcentral.co.uk

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33074 100.00% 29252 100.02% 543375 100.00% 59 100.00% raq0406.keele.netcentral.co.uk

Top 30 of 278 Total Referrers
# Hits Referrer
1 8483 25.65% - (Direct Request)
2 1761 5.32% https://gaudiumvitayoga.com/
3 1678 5.07% https://nordwesttrail.ru/
4 1426 4.31% https://atletikaclub.com/
5 1293 3.91% https://clubajedreztemple.com/
6 1272 3.85% https://clomid7.com
7 1197 3.62% http://canadianonlinepharmacyhq.com
8 897 2.71% https://www.melanierudchadwick.com/
9 807 2.44% https://lebazardereve.com/
10 781 2.36% https://saddiechoua.com/
11 746 2.26% http://valtrex1.com/
12 741 2.24% http://amoxicillin500.com/
13 729 2.20% http://doxycycline1.com/
14 720 2.18% http://clomid2.com/
15 720 2.18% http://lasix100.com/
16 718 2.17% http://prednisone0.com/
17 715 2.16% http://synthroid1.com/
18 712 2.15% http://tadalafil2.com/
19 697 2.11% http://lisinopril40.com/
20 684 2.07% http://tadalafil20tab.com/
21 654 1.98% https://lubstom.ru/
22 643 1.94% http://sievexinnormand.com/
23 636 1.92% https://cbs33.ru/
24 530 1.60% https://www.soska.site/
25 461 1.39% http://finasteride-propecia.com
26 334 1.01% https://crcd-bih.com/
27 213 0.64% https://booicasino.pro
28 210 0.63% https://booi-casino.info
29 208 0.63% https://booi-kazino.com
30 157 0.47% http://coronaschnelltest.de.tl/

Top 15 of 86 Total User Agents
# Hits User Agent
1 5981 18.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 4606 13.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4379 13.24% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
4 2342 7.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2307 6.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 2141 6.47% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/
7 2096 6.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2087 6.31% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
9 1558 4.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
10 1303 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010
11 786 2.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 701 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 363 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 334 1.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 321 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33074 100.00% 29252 100.02% 543375 100.00% United Kingdom


Generated by Webalizer Version 2.01